(0) |
ZyXEL UAG5100 Unified Access Gateway
RJ-45 ports | 3 x LAN, 2 x WAN (10/100/1000 Mbps) | |
USB ports | 2 | |
Ticket printer support | Yes (SP350E) | |
Routing throughput (Mbps) | 250 | |
Concurrent logins (default/max.) | 500/800 | |
Max. concurrent sessions | 80,000 | |
DHCP pool size | 4,096 | |
Built-in account generator | Static accounts 300 Dynamic accounts 4,000 | |
Built-in WLAN controller | Yes | |
Managed AP number (default/max.) | 16/32 | |
WAN load-balancing/failover | Yes/Yes | |
Web-based authentication | Yes | |
RADIUS client | Yes | |
Time-to-finish/Accumulation billing modes | Yes/Yes | |
Customizable billing profiles | Yes | |
Account operator | Yes | |
User agreement | Yes | |
SMS ticketing | Yes | |
SPI firewall | Yes | |
Layer 2 isolation | Yes | |
VPN pass-through | Yes | |
IPSec VPN | Yes (10 tunnels) | |
802.1x support | Yes | |
Syslog | Yes | |
SNMP | Yes | |
Limited user sessions | Yes | |
Pass-through address | Yes (IP) | |
Walled garden | Yes | |
Customizable login page | Yes | |
Customizable user agreement page | Yes | |
Power input | 802.3at PoE Plus input; 100 - 240 V AC, 50/60 Hz, 0.6 A max. | |
Max. power consumption (watt) | 25 | |
Item | Dimensions (WxDxH)(mm/in.) 382 x 205 x 44/15.04 x 8.07 x 1.73 Weight (kg/lb.) 2.36/5.20 | |
Packing | Dimensions (WxDxH)(mm/in.) 444 x 295 x 152/17.48 x 11.61 x 5.98 Weight (kg/lb.) 3.7/8.16 | |
Included accessories |
| |
Operating | Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) | |
Storage | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) | |
MTBF (hr) | 71,032 | |
EMC | FCC Part 15 (Class B), CE EMC (Class B), C-Tick (Class B), BSMI | |
Safety | LVD (EN60950-1), BSMI |
Тип | Аппаратный файрвол |
Возможность монтажа в стойку | Нет |